OlbiFlightGroup
Administrator
Grafik Lotów
Manchester(EGCC)-London Heathrow(EGLL)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EGCC 0 0 N53°21'14.00" W002°16'30.00" MANCHESTER
HON 113.65 165 64 N52°21'24.00" W001°39'49.00" HONILEY
EGLL 145 69 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
London Heathrow(EGLL)-Manchester(EGCC)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EGLL 0 0 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
BUZAD 358 28 N51°56'32.00" W000°33'08.00" BUZAD
WELIN 334 21 N52°14'50.00" W000°51'08.00" WELIN
TIMPO 334 22 N52°33'32.00" W001°09'50.00" TIMPO
TNT 115.7 334 35 N53°03'14.00" W001°40'12.00" TRENT
EGCC 315 28 N53°21'14.00" W002°16'30.00" MANCHESTER
London Heathrow(EGLL)-Edinburgh(EGPH)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EGLL 0 0 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
BUZAD 358 28 N51°56'32.00" W000°33'08.00" BUZAD
WELIN 334 21 N52°14'50.00" W000°51'08.00" WELIN
TIMPO 334 22 N52°33'32.00" W001°09'50.00" TIMPO
TNT 115.7 334 35 N53°03'14.00" W001°40'12.00" TRENT
POL 112.1 345 44 N53°44'38.00" W002°06'12.00" POLE HILL
RIBEL 344 18 N54°00'58.00" W002°17'23.00" RIBEL
SHAPP 344 31 N54°30'00.00" W002°37'38.00" SHAPP
MARGO 344 13 N54°42'27.00" W002°46'29.00" MARGO
EGPH 351 77 N55°57'00.00" W003°22'21.00" EDINBURGH
Edinburgh(EGPH)-London Heathrow(EGLL)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EGPH 0 0 N55°57'00.00" W003°22'21.00" EDINBURGH
DCS 115.2 186 74 N54°43'19.00" W003°20'26.00" DEAN CROSS
LAKEY 163 32 N54°14'20.00" W002°58'52.00" LAKEY
CALDA 163 30 N53°46'27.00" W002°38'38.00" CALDA
CROFT 163 10 N53°37'37.00" W002°32'20.00" CROFT
BARTN 163 10 N53°28'14.00" W002°25'41.00" BARTN
LOVEL 163 14 N53°15'06.00" W002°16'28.00" LOVEL
HON 113.65 163 58 N52°21'24.00" W001°39'49.00" HONILEY
EGLL 145 69 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
Edinburgh(EGPH)-Dublin(EIDW)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EGPH 0 0 N55°57'00.00" W003°22'21.00" EDINBURGH
TRN 117.5 239 61 N55°18'48.00" W004°47'02.00" TURNBERRY
BESOP 214 51 N54°32'48.00" W005°26'46.00" BESOP
GELKI 214 37 N53°59'49.00" W005°54'15.00" GELKI
EIDW 208 37 N53°25'16.80" W006°16'12.26" DUBLIN INTERNATIONAL
Dublin(EIDW)-Edinburgh(EGPH)
Plan Lotu
ID FREQ TRK DIST Coords Name/Remarks
EIDW 0 0 N53°25'16.80" W006°16'12.26" DUBLIN INTERNATIONAL
GELKI 28 37 N53°59'49.00" W005°54'15.00" GELKI
BESOP 33 37 N54°32'48.00" W005°26'46.00" BESOP
TRN 117.5 34 51 N55°18'48.00" W004°47'02.00" TURNBERRY
GOW 115.4 26 35 N55°52'13.81" W004°26'44.61" GLASGOW
FINDO 55 44 N56°22'09.00" W003°27'49.00" FINDO
PTH 110.4 43 5 N56°26'33.00" W003°22'07.00" PERTH
EGPH 187 30 N55°57'00.00" W003°22'21.00" EDINBURGH
London Heathrow(EGLL)-Warszawa(EPWA)
Plan Lotu
ID FREQ TRK
DIST Coords Name/Remarks
EGLL 0 0 N51°28'39.00" W000°27'41.00" LONDON HEATHROW
BPK 117.5 44 21 N51°44'59.00" W000°06'24.00" BROOKMANS PARK
TOTRI 87 11 N51°46'30.00" E000°11'48.00" TOTRI
MATCH 87 2 N51°46'45.00" E000°15'00.00" MATCH
BRAIN 87 15 N51°48'40.00" E000°39'06.00" BRAIN
DAGGA 88 5 N51°49'19.00" E000°47'39.00" DAGGA
CLN 114.55 88 13 N51°50'55.00" E001°08'51.00" CLACTON
ARTOV 76 11 N51°54'19.00" E001°25'33.00" ARTOV
REDFA 76 41 N52°06'52.51" E002°29'16.61"
TULIP 77 53 N52°22'03.90" E003°51'26.31"
BASNO 96 26 N52°21'00.55" E004°34'30.15"
SUPAM 116 30 N52°09'20.00" E005°20'14.00"
ARNEM 100 27 N52°05'47.21" E006°04'35.77"
RKN 116.8 87 25 N52°07'59.51" E006°45'49.96" REKKEN
ETEBO 88 4 N52°08'18.00" E006°52'31.00" ETEBO
AMSAN 88 9 N52°09'00.81" E007°06'40.56" AMSAN
OSN 114.3 88 43 N52°12'00.48" E008°17'07.87" OSNABRUECK
MOBSA 88 6 N52°12'22.62" E008°26'57.95" MOBSA
BADMU 88 19 N52°13'28.49" E008°58'14.61" BADMU
ROBEG 89 11 N52°14'01.01" E009°16'10.63" ROBEG
DLE 115.2 88 23 N52°15'01.15" E009°53'00.57" LEINE
ATROS 79 10 N52°16'57.66" E010°08'17.73" ATROS
HLZ 117.3 79 25 N52°21'48.22" E010°47'42.79" HEHLINGEN
GALKU 88 47 N52°23'21.76" E012°04'45.20" GALKU
SOBLU 89 7 N52°23'31.50" E012°16'21.68" SOBLU
PENEK 89 14 N52°23'45.37" E012°38'47.69" PENEK
ADLIR 89 36 N52°24'01.15" E013°37'19.34" ADLIR
TUVAK 90 16 N52°23'59.23" E014°04'14.73" TUVAK
SUI 116.7 93 19 N52°22'47.48" E014°35'08.17" SLUBICE
KELOD 99 48 N52°14'02.00" E015°53'00.00" KELOD
CZE 114.5 100 32 N52°07'50.21" E016°43'37.68" CZEMPIN
AMUTO 79 82 N52°20'00.00" E018°56'45.00" AMUTO
DODEK 80 27 N52°23'25.00" E019°40'18.00" DODEK
EPWA 103 49 N52°09'56.70" E020°58'01.64" WARSZAWA/OKECIE
Offline